Activations148
Parks activated71
Activator QSOs3725
Parks hunted1210
Hunter QSOs2227
Awards41
Recent Activations
| Date | Park | Total | CW | Data | Phone |
|---|---|---|---|---|---|
| 2026-08-24 | GB-0165 — Lake District National Park | 10 | 0 | 0 | 10 |
| 2026-07-31 | GB-2032 — Studley Royal Park | 27 | 0 | 15 | 12 |
| 2026-07-31 | GB-0206 — Nidderdale National Landscape | 27 | 0 | 15 | 12 |
| 2026-07-19 | GB-1703 — Lotherton Hall Estate Country Park | 10 | 0 | 0 | 10 |
| 2026-07-03 | GB-0165 — Lake District National Park | 10 | 0 | 0 | 10 |
| 2026-07-03 | GB-2198 — Scafell Pike Site of Significant Scientific Interest | 10 | 0 | 0 | 10 |
| 2026-06-06 | GB-6750 — Bishop Wilton Deep Dale Site of Significant Scientific Interest | 15 | 8 | 0 | 7 |
| 2026-05-01 | GB-0165 — Lake District National Park | 18 | 0 | 2 | 16 |
| 2026-04-19 | GB-1306 — Sherburn Willows Nature Reserve | 11 | 0 | 0 | 11 |
| 2026-04-07 | GB-0208 — Yorkshire Dales National Park | 36 | 3 | 12 | 21 |
| 2026-04-06 | GB-0208 — Yorkshire Dales National Park | 19 | 0 | 18 | 1 |
| 2026-04-05 | GB-0208 — Yorkshire Dales National Park | 12 | 0 | 12 | 0 |
| 2026-04-01 | GB-1306 — Sherburn Willows Nature Reserve | 12 | 1 | 11 | 0 |
| 2026-03-14 | GB-1306 — Sherburn Willows Nature Reserve | 17 | 0 | 9 | 8 |
| 2026-03-01 | GB-1306 — Sherburn Willows Nature Reserve | 42 | 1 | 0 | 41 |
Recent Hunter QSOs
| Date | Callsign | Park | Band | Mode |
|---|---|---|---|---|
| 2026-10-06 | F/DK5UR/P | FR-3403 — Massif forestier de Haguenau FR4201798 Natura 2000 | 40M | DATA |
| 2026-10-06 | F/DK5UR/P | FR-6166 — Aulnaie de Forstfeld 2 Biological Reserve | 40M | DATA |
| 2026-10-06 | F/DK5UR/P | FR-6162 — Ried Nord Biological Reserve | 40M | DATA |
| 2026-10-06 | F/DK5UR/P | FR-3157 — Foret de Haguenau FR4211790 Natura 2000 | 40M | DATA |
| 2026-10-06 | F/DK5UR/P | FR-6149 — Massif forestier de Haguenau et ensembles de landes et prairies en lisiere Biological Reserve | 40M | DATA |
| 2026-10-06 | F/DK5UR/P | FR-3157 — Foret de Haguenau FR4211790 Natura 2000 | 40M | DATA |
| 2026-10-06 | F/DK5UR/P | FR-6161 — Bois de l’Hopital a Kesseldorf Biological Reserve | 40M | DATA |
| 2026-10-06 | F/DK5UR/P | FR-6266 — Forets et zones humides du Rueckenwald a Mothern et Lauterbourg Biological Reserve | 40M | DATA |
| 2026-10-06 | F/DK5UR/P | FR-6261 — Lauterbourg Biological Reserve | 40M | DATA |
| 2026-10-06 | F/DK5UR/P | FR-6263 — Ancien lit majeur du Rhin de Strasbourg a Lauterbourg Biological Reserve | 40M | DATA |
| 2026-10-06 | F/DK5UR/P | FR-3402 — Secteur Alluvial Rhin Ried Bruch Bas Rhin FR4201797 Natura 2000 | 40M | DATA |
| 2026-10-06 | F/DK5UR/P | FR-3163 — Vallee du Rhin de Lauterbourg a Strasbourg FR4211811 Natura 2000 | 40M | DATA |
| 2026-10-06 | F/DK5UR/P | FR-6264 — Foret rhenane de Lauterbourg et cours de la Vieille Lauter Biological Reserve | 40M | DATA |
| 2026-10-06 | DK5UR | DE-0290 — Schloßgarten Karlsruhe Landscape Park | 40M | DATA |
| 2026-10-06 | DK5UR | DE-1154 — Hardtwald Natura 2000 | 40M | DATA |
Awards (41)
| Award | Granted | Endorsements |
|---|---|---|
| Western Prairie Fringed Orchid Hunter | 2025-12-04 | — |
| Six Pack Hunter | 2025-11-23 | — |
| Rafflesia Flower Hunter | 2025-10-15 | — |
| Worked All Regions in Denmark | 2025-06-17 | — |
| Diamond Activator | 2025-03-29 | PHONE |
| Georgia Aster Hunter | 2025-03-16 | PHONE |
| Platinum Activator | 2025-01-25 | PHONE |
| Oasis Activator | 2024-11-11 | — |
| Kilo | 2024-11-11 | — |
| James F. LaPorta N1CC Activator | 2024-11-08 | — |
| Wiggins Acalypha Hunter | 2024-10-17 | PHONE |
| Gold Activator | 2024-09-28 | 20M, 40M, PHONE |
| Fishing Hole Hunter | 2024-09-07 | — |
| Texas Wild Rice Hunter | 2024-08-25 | 40M, PHONE |
| Early Shift Activator | 2024-07-20 | — |
| Worked All of PT-VR | 2024-07-19 | — |
| Late Shift Activator | 2024-06-28 | — |
| Howells Spectacular Thelypody Hunter | 2024-06-08 | 20M, 40M, PHONE |
| Silver Activator | 2024-05-18 | 20M, 40M, DATA, PHONE |
| Support Your Parks Activator | 2024-04-21 | Autumn 2024, Spring 2024, Spring 2025, Spring 2026, Summer 2024, Summer 2026, Winter 2025, Winter 2026 |
| Stenogyne Kanehoana Hunter | 2024-04-06 | 20M, 40M, DATA, PHONE |
| Ouachita Mountain Goldenrod Hunter | 2024-02-10 | 20M, 40M, DATA, FT8, PHONE |
| Bear Cave Hunter | 2024-01-09 | — |
| New Years Activator | 2024-01-03 | 2024 |
| New Years Hunter | 2024-01-03 | 2024, 2026 |
| Oasis Hunter | 2023-12-29 | — |
| Fox Den Hunter | 2023-12-29 | — |
| Rover Warthog | 2023-12-29 | — |
| Enrubio Hunter | 2023-12-27 | 20M, 40M, DATA, FT8, PHONE |
| Arizona Agave Hunter | 2023-11-16 | 20M, 40M, DATA, FT8, PHONE |
| Operator to Operator | 2023-11-12 | — |
| Support Your Parks Hunter | 2023-11-10 | Autumn 2023, Autumn 2024, Spring 2024, Spring 2025, Summer 2024, Summer 2025, Summer 2026, Winter 2024, Winter 2025, Winter 2026 |
| Bronze Activator | 2023-09-17 | 20M, 40M, DATA, FT8, PHONE |
| Park to Park | 2023-09-17 | — |
| Sapphire Hunter | 2023-09-15 | 20M, 40M, DATA, FT8, PHONE |
| Diamond Hunter | 2023-06-21 | 20M, 40M, DATA, FT8, MFSK, PHONE |
| Platinum Hunter | 2023-06-16 | 15M, 20M, 40M, DATA, FT8, MFSK, PHONE |
| Gold Hunter | 2023-06-06 | 15M, 20M, 40M, CW, DATA, FT8, MFSK, PHONE |
| Silver Hunter | 2023-05-21 | 15M, 20M, 2M, 30M, 40M, CW, DATA, FT8, MFSK, PHONE |
| Bronze Hunter | 2023-05-16 | 10M, 15M, 17M, 20M, 2M, 30M, 40M, 70CM, CW, DATA, FT8, MFSK, PHONE |
| DX Hunter | 2023-05-15 | — |