Total DXCC128
80m19
60m24
40m62
30m41
20m99
17m52
15m70
12m43
10m53
6m14
2m10
70cm1
Full log: 8441 QSOs
| Entity | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Bands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aland Islands | ✓ | ✓ | ✓ | ✓ | 4 | ||||||||
| Alaska | ✓ | ✓ | ✓ | 3 | |||||||||
| Albania | ✓ | ✓ | ✓ | 3 | |||||||||
| Andorra | ✓ | 1 | |||||||||||
| Angola | ✓ | ✓ | 2 | ||||||||||
| Anguilla | ✓ | 1 | |||||||||||
| Armenia | ✓ | ✓ | ✓ | 3 | |||||||||
| Aruba | ✓ | 1 | |||||||||||
| Asiatic Russia | ✓ | ✓ | ✓ | ✓ | ✓ | 5 | |||||||
| Australia | ✓ | ✓ | 2 | ||||||||||
| Austria | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 7 | |||||
| Azerbaijan | ✓ | ✓ | 2 | ||||||||||
| Azores | ✓ | ✓ | ✓ | ✓ | ✓ | 5 | |||||||
| Balearic Islands | ✓ | ✓ | ✓ | 3 | |||||||||
| Barbados | ✓ | 1 | |||||||||||
| Belarus | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 6 | ||||||
| Belgium | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 8 | ||||
| Belize | ✓ | ✓ | 2 | ||||||||||
| Bosnia and Herzegovina | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 6 | ||||||
| Bouvet Island | ✓ | 1 | |||||||||||
| Brazil | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 6 | ||||||
| Bulgaria | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 7 | |||||
| Canada | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 6 | ||||||
| Canary Islands | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 7 | |||||
| Cayman Islands | ✓ | 1 | |||||||||||
| Central African Republic | ✓ | 1 | |||||||||||
| Ceuta and Melilla | ✓ | ✓ | ✓ | ✓ | 4 | ||||||||
| China | ✓ | ✓ | 2 | ||||||||||
| Colombia | ✓ | 1 | |||||||||||
| Corsica | ✓ | ✓ | 2 | ||||||||||
| Crete | ✓ | ✓ | 2 | ||||||||||
| Croatia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 8 | ||||
| Cuba | ✓ | ✓ | ✓ | 3 | |||||||||
| Cyprus | ✓ | ✓ | ✓ | 3 | |||||||||
| Czech Republic | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 8 | ||||
| Denmark | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 7 | |||||
| Dodecanese | ✓ | ✓ | ✓ | 3 | |||||||||
| Dominican Republic | ✓ | ✓ | 2 | ||||||||||
| England | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 |
| Estonia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 6 | ||||||
| Faroe Islands | ✓ | 1 | |||||||||||
| Fernando de Noronha | ✓ | 1 | |||||||||||
| Fiji | ✓ | 1 | |||||||||||
| Finland | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 8 | ||||
| France | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11 | |
| Franz Josef Land | ✓ | 1 | |||||||||||
| Georgia | ✓ | 1 | |||||||||||
| Germany | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 10 | ||
| Gibraltar | ✓ | ✓ | 2 | ||||||||||
| Greece | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 7 | |||||
| Greenland | ✓ | 1 | |||||||||||
| Guernsey | ✓ | ✓ | 2 | ||||||||||
| Guinea-Bissau | ✓ | ✓ | ✓ | 3 | |||||||||
| Hong Kong | ✓ | 1 | |||||||||||
| Hungary | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 8 | ||||
| Iceland | ✓ | ✓ | ✓ | ✓ | ✓ | 5 | |||||||
| Indonesia | ✓ | ✓ | ✓ | ✓ | ✓ | 5 | |||||||
| Iran | ✓ | 1 | |||||||||||
| Ireland | ✓ | ✓ | ✓ | ✓ | 4 | ||||||||
| Isle of Man | ✓ | 1 | |||||||||||
| Israel | ✓ | ✓ | ✓ | 3 | |||||||||
| Italy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 9 | |||
| Japan | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 6 | ||||||
| Jersey | ✓ | ✓ | ✓ | 3 | |||||||||
| Kaliningrad | ✓ | ✓ | ✓ | ✓ | 4 | ||||||||
| Kazakhstan | ✓ | ✓ | ✓ | ✓ | 4 | ||||||||
| Kenya | ✓ | ✓ | 2 | ||||||||||
| Kuwait | ✓ | ✓ | 2 | ||||||||||
| Kyrgyzstan | ✓ | ✓ | 2 | ||||||||||
| Latvia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 6 | ||||||
| Lebanon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 6 | ||||||
| Liechtenstein | ✓ | 1 | |||||||||||
| Lithuania | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 6 | ||||||
| Luxembourg | ✓ | ✓ | ✓ | 3 | |||||||||
| Madeira Island | ✓ | ✓ | ✓ | 3 | |||||||||
| Malawi | ✓ | ✓ | 2 | ||||||||||
| Market Reef | ✓ | 1 | |||||||||||
| Martinique | ✓ | 1 | |||||||||||
| Moldova | ✓ | ✓ | ✓ | ✓ | 4 | ||||||||
| Monaco | ✓ | ✓ | ✓ | 3 | |||||||||
| Montenegro | ✓ | 1 | |||||||||||
| Montserrat | ✓ | 1 | |||||||||||
| Morocco | ✓ | 1 | |||||||||||
| NON-DXCC | ✓ | ✓ | 2 | ||||||||||
| Netherlands | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 6 | ||||||
| New Caledonia | ✓ | 1 | |||||||||||
| New Zealand | ✓ | ✓ | 2 | ||||||||||
| North Macedonia (Republic of) | ✓ | ✓ | ✓ | ✓ | 4 | ||||||||
| Northern Ireland | ✓ | ✓ | ✓ | ✓ | ✓ | 5 | |||||||
| Norway | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 7 | |||||
| Oman | ✓ | ✓ | ✓ | 3 | |||||||||
| Pakistan | ✓ | 1 | |||||||||||
| Poland | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 9 | |||
| Portugal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 7 | |||||
| Puerto Rico | ✓ | ✓ | ✓ | ✓ | ✓ | 5 | |||||||
| Qatar | ✓ | ✓ | 2 | ||||||||||
| Romania | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 9 | |||
| Russia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 8 | ||||
| Saba, St Eustatius | ✓ | 1 | |||||||||||
| San Marino | ✓ | ✓ | 2 | ||||||||||
| Sardinia | ✓ | ✓ | ✓ | 3 | |||||||||
| Saudi Arabia | ✓ | ✓ | ✓ | 3 | |||||||||
| Scotland | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 7 | |||||
| Serbia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 6 | ||||||
| Slovak Republic | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 6 | ||||||
| Slovenia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 8 | ||||
| South Africa | ✓ | ✓ | ✓ | 3 | |||||||||
| South Korea | ✓ | ✓ | 2 | ||||||||||
| Spain | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 10 | ||
| Sri Lanka | ✓ | 1 | |||||||||||
| St Vincent | ✓ | 1 | |||||||||||
| Svalbard | ✓ | 1 | |||||||||||
| Sweden | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 8 | ||||
| Switzerland | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 8 | ||||
| Taiwan | ✓ | 1 | |||||||||||
| Thailand | ✓ | ✓ | 2 | ||||||||||
| Trinidad and Tobago | ✓ | ✓ | ✓ | 3 | |||||||||
| Turkey | ✓ | ✓ | ✓ | ✓ | ✓ | 5 | |||||||
| US Virgin Islands | ✓ | 1 | |||||||||||
| Ukraine | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 9 | |||
| United Arab Emirates | ✓ | ✓ | ✓ | 3 | |||||||||
| United States | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 7 | |||||
| Uzbekistan | ✓ | 1 | |||||||||||
| Vatican | ✓ | 1 | |||||||||||
| Venezuela | ✓ | 1 | |||||||||||
| Vietnam | ✓ | 1 | |||||||||||
| Wales | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 6 | ||||||
| West Malaysia | ✓ | 1 | |||||||||||
| TOTAL | 19 | 24 | 62 | 41 | 99 | 52 | 70 | 43 | 53 | 14 | 10 | 1 |
Grid Squares Worked
Unique 4-char grids710