During my time with radio and espcaially with field radio, I have need good mapping resources. Here is a list in no particulare order of the ones I use.
| https://whatsmylocator.co.uk | Site to get your lcaotion details like WAB sqaure, Maidnehead Grid, Longitude and Latitude |
| https://kwirk.github.io/pota-gb-map | Has all UK POTA, SOTA, BOTA locations on it and can show the boundries of SSI, National Parks etc so you can check if you are within the bounds of the park. |
| https://sotl.as/map | World wide map of SOTA summits, with lots of info on routes, parking etc |
| https://wikishire.co.uk/map | Map of the UK Historic Counties |
| https://explore.osmaps.com/ | Ordance Survey Maps of the UK |
| https://www.levinecentral.com/ham/grid_square.php | Search by Maidenhead grid. |
| https://fieldspotter.radio/ | Shows current spots for POTA, SOTA, BOTA |
These are useful when travelling around Europe:
https://pota-map.fr/
https://pota-map.info/
Cheers for those, they are great.