This is quite a difficulte and time consuiming award to get, you have to have QSOs from ten different Parks on the Air parks on ten different bands, as a hunter or activator. I have manged to do it as an Acitvator and I’m quite proud of that.
| Park | Bands Activated On | Number of Bands |
| Skipwith Common National Nature Reserve (GB-0021) | 80M,40M,30M,20M,17M,15M,12M,10M,6M,2M,70CM | 11 |
| King Charles III England Coast National Scenic Trail (GB-0711) | 80M,40M,30M,20M,17M,15M,12M,10M,6M,2M,70CM | 11 |
| Yorkshire Wolds Way National Scenic Trail (GB-0707) | 80M,40M,30M,20M,17M,15M,12M,10M,6M,2M,70CM | 11 |
| Cleveland Way National Scenic Trail (GB-0706) | 80M,40M,30M,20M,17M,15M,12M,10M,6M,2M,70CM | 11 |
| Rawcliffe Bar Country Park (GB-0664) | 80M,40M,30M,20M,17M,15M,12M,10M,6M,2M,70CM | 11 |
| Filey Brigg Country Park (GB-0503) | 80M,40M,30M,20M,17M,15M,12M,10M,6M,2M,70CM | 11 |
| Howardian Hills National Landscape (GB-0224) | 60M,40M,30M,20M,17M,15M,12M,10M,2M,70CM | 10 |
| Bishop Wood and Cawood Common Nature Reserve (GB-2736) | 80M,60M,40M,30M,20M,17M,15M,12M,10M,2M | 10 |
| Sherburn Willows Nature Reserve (GB-1306) | 80M,40M,30M,20M,17M,15M,12M,10M,6M,2M | 10 |
| Peak District National Park (GB-0048) | 80M,60M,40M,30M,20M,17M,15M,12M,10M,2M | 10 |
